Index | MODUE | Car Brand | ECU Brand | ECU Model | Dump | Connect Mode | Read eeprom/dflash | Read flash | Write eeprom/dflash | Write flash | Read ImmoData/PinCode | Odometer Recalibration | Reset | Other | Â |
1 | ECM | SUZUKI | BOSCH | ME17.9.61 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
2 | ECM | SUZUKI | BOSCH | ME17.9.51 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
3 | ECM | FIAT | BOSCH | ME17.9.51 | TC1766 | BENCH | ✔ | ✔ | ✔ |  |  |  |  |  |  |
4 | ECM | SUZUKI | BOSCH | ME17.9.64 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
5 | ECM | UAZ | BOSCH | ME17.9.71 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
6 | ECM | BAIC | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
7 | ECM | CHANGHE | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
8 | ECM | CHERY | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
9 | ECM | CHEROLET | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ | ✔ |  |  |  |  |
10 | ECM | GREATWALL | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
11 | ECM | LIFAN | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
12 | ECM | MG | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
13 | ECM | WEIWANG | BOSCH | ME17.8.8 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
14 | ECM | CITROEN | BOSCH | MED17.4 | TC1796+S29CD032J | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
15 | ECM | PEUGEOT | BOSCH | MED17.4 | TC1796+S29CD032J | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
16 | ECM | GAC | BOSCH | ME17 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
17 | ECM | BAIC | BOSCH | ME17(BLACK) | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
18 | ECM | RENAULT | BOSCH | ME17.9.23 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
19 | ECM | VOLKSWAGEN | BOSCH | ME17.5.22 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ | ✔ |  |  |  |  |
20 | ECM | SKODA | BOSCH | ME17.5.22 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ | ✔ |  |  |  |  |
21 | ECM | SAIC | BOSCH | ME17 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ | ✔ |  |  |  |  |
22 | ECM | AUDI | BOSCH | EDC17C64 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
23 | ECM | AUDI | BOSCH | EDC17CP44 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
24 | ECM | AUDI | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
25 | ECM | AUDI | BOSCH | MED17.5.1 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
26 | ECM | AUDI | BOSCH | MED17.5.20 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
27 | ECM | AUDI | BOSCH | MED17.5.21 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
28 | ECM | AUDI | BOSCH | MED17.5.25 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
29 | ECM | AUDI | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
30 | ECM | AUDI | BOSCH | MED17.5.5 | TC1767 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
31 | ECM | BENTLEY | BOSCH | ME17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
32 | ECM | BENTLEY | BOSCH | ME17.1.6 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
33 | ECM | BENTLEY | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
34 | ECM | BUGATTI | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
35 | ECM | LAMBORGHINI | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
36 | ECM | PORSCHE | BOSCH | EDC17CP44 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
37 | ECM | PORSCHE | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
38 | ECM | SEAT | BOSCH | EDC17C54 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
39 | ECM | SEAT | BOSCH | EDC17C64 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
40 | ECM | SEAT | BOSCH | ME17.5.20 | TC1767 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
41 | ECM | SEAT | BOSCH | MED17.5.1 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
42 | ECM | SEAT | BOSCH | MED17.5.20 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
43 | ECM | SEAT | BOSCH | MED17.5.21 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
44 | ECM | SEAT | BOSCH | MED17.5.25 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
45 | ECM | SEAT | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
46 | ECM | SEAT | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
47 | ECM | SKODA | BOSCH | EDC17C64 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
48 | ECM | SKODA | BOSCH | ME17.5.20 | TC1767 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
49 | ECM | SKODA | BOSCH | MED17.5.20 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
50 | ECM | SKODA | BOSCH | MED17.5.21 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
51 | ECM | SKODA | BOSCH | MED17.5.25 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
52 | ECM | SKODA | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
53 | ECM | SKODA | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
54 | ECM | VOLKSWAGEN | BOSCH | EDC17C54 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
55 | ECM | VOLKSWAGEN | BOSCH | EDC17C64 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
56 | ECM | VOLKSWAGEN | BOSCH | ME17.5.20 | TC1767 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
57 | ECM | VOLKSWAGEN | BOSCH | MED17.5.1 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
58 | ECM | VOLKSWAGEN | BOSCH | MED17.5.20 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
59 | ECM | VOLKSWAGEN | BOSCH | MED17.5.21 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
60 | ECM | VOLKSWAGEN | BOSCH | MED17.5.25 | TC1782 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
61 | ECM | VOLKSWAGEN | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
62 | ECM | VOLKSWAGEN | BOSCH | MED17.5.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
63 | ECM | VOLKSWAGEN | BOSCH | EDC17CP44 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
64 | ECM | VOLKSWAGEN | BOSCH | ME17.5.6 | TC1767 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
65 | ECM | VOLKSWAGEN | BOSCH | MED17.1.1 | TC1797 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
66 | ECM | ALFA ROMEO | BOSCH | ME17.3.0 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
67 | ECM | FIAT | BOSCH | ME17.3.0 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
68 | ECM | ABARTH | BOSCH | ME17.3.0 | TC1724N | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
69 | ECM | OPEL | BOSCH | ME17.9.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
70 | ECM | SUZUKI | BOSCH | ME17.9.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
71 | ECM | VAUXHALL | BOSCH | ME17.9.5 | TC1766 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
72 | ECM | JMC | BOSCH | ME17U6 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
73 | ECM | MAHINDRA | BOSCH | ME17U6 | TC1728 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
74 | ECM | TOYOTA | BOSCH | M7.9.52 KLINE | ST10F275+95160 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
75 | ECM | FIAT | MAGNETI MARELLI | IAW 5NF.T1-IAW 5NF.T9 KLINE | MC68F375+95160 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
76 | ECM | FIAT | MAGNETI MARELLI | IAW 5SF8 KLINE | ST10F269 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
77 | ECM | FIAT | MAGNETI MARELLI | 8GMK CAN | SPC564A80B4+95640 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
78 | ECM | FIAT | MAGNETI MARELLI | MJD 9DF CAN | SPC5644+95128 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
79 | ECM | OPEL | SIMTEC | 81.1 | 29F402BT | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
80 | ECM | FORD | SIEMENS | SIM29 ECU TOOL | AM29F400BB+93C86 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
81 | ECM | VOLVO | SIEMENS | EMS2000 29F200BB | 29F200BB | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
82 | ECM | PSA | BOSCH | M7.4.4 KLINE | 29F400BB+95080 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
83 | ECM | VOLKSWAGEN | BOSCH | EDC15P+ KLINE | 29F400BT+24C04 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
84 | ECM | VOLKSWAGEN | BOSCH | EDC15VM+ KLINE | 29F400BT+24C04 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
85 | ECM | VOLKSWAGEN | BOSCH | EDC15P+ KLINE | 29F800BT+24C04 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
86 | ECM | VOLKSWAGEN | BOSCH | EDC15VM+ KLINE | 29F800BT+24C04 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
87 | ECM | FIAT | BOSCH | ME7.9.10 KLINE | ST10F275+95080+95160 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
88 | ECM | AUDI | CONTINENTAL | SIMOS8.4X | TC1796 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
89 | ECM | VOLKSWAGEN | CONTINENTAL | SIMOS8.4X | TC1796 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
90 | ECM | RENAULT | SIEMENS/CONTINENTAL | SIM32 | 64F7055+95160 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
91 | ECM | FORD | SIEMENS/CONTINENTAL | EMS2102 CAN | 29F400BB+93C86 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
92 | ECM | FORD | SIEMENS/CONTINENTAL | EMS2101 CAN | 29F800BB+93C86 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
93 | ECM | FORD | SIEMENS/CONTINENTAL | EMS2103 CAN | 29F800BB+93C86 | OBD/BENCH | ✔ | ✔ | ✔ | ✔ |  | ✔ | ✔ |  |  |
94 | ECM | BUICK | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
95 | ECM | BUICK | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
96 | ECM | BUICK | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
97 | ECM | CADILLAC | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
98 | ECM | CADILLAC | ACDELCO | E92 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
99 | ECM | CADILLAC | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
100 | ECM | CADILLAC | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
101 | ECM | CADILLAC | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
102 | ECM | CADILLAC | ACDELCO | E84 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
103 | ECM | CADILLAC | ACDELCO | E87 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
104 | ECM | CADILLAC | ACDELCO | E92 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
105 | ECM | CADILLAC | ACDELCO | E98 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
106 | ECM | DODGE | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
107 | ECM | GMC | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
108 | ECM | GMC | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
109 | ECM | GMC | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
110 | ECM | GMC | ACDELCO | E92 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
111 | ECM | GMC | ACDELCO | E98 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
112 | ECM | HOLDEN | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
113 | ECM | HOLDEN | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
114 | ECM | HOLDEN | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
115 | ECM | HOLDEN | ACDELCO | E98 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
116 | ECM | OPEL | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
117 | ECM | OPEL | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
118 | ECM | OPEL | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
119 | ECM | OPEL | ACDELCO | E84 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
120 | ECM | OPEL | ACDELCO | E87 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
121 | ECM | OPEL | ACDELCO | E98 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
122 | ECM | VAUXHALL | ACDELCO | E78 | MPC5566 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
123 | ECM | VAUXHALL | ACDELCO | E80 | MPC5676 | OBD/BENCH |  |  |  |  |  | ✔ |  |  |  |
124 | ECM | VAUXHALL | ACDELCO | E83 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
125 | ECM | VAUXHALL | ACDELCO | E87 | MPC5565 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
126 | ECM | VAUXHALL | ACDELCO | E98 | MPC5674 | OBD/BENCH |  |  |  |  |  | ✔ | ✔ |  |  |
127 | TCM | MERCEDES | GETRAG | 7G DCT | SH725XX | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
128 | TCM | HYUNDAI | SIEMENS/CONTINENTAL | SIM2K-47 (AT) | SAK-C167(29F400BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
129 | TCM | KIA | SIEMENS/CONTINENTAL | SIM2K-47 (AT) | SAK-C167(29F400BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
130 | TCM | RENAULT | SIEMENS/CONTINENTAL | TA2000 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
131 | TCM | CITROEN | SIEMENS/CONTINENTAL | TA2000 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
132 | TCM | PEUGEOT | SIEMENS/CONTINENTAL | TA2000 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
133 | TCM | CITROEN | SIEMENS/CONTINENTAL | AL4 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
134 | TCM | PEUGEOT | SIEMENS/CONTINENTAL | AL4 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
135 | TCM | RENAULT | SIEMENS/CONTINENTAL | TA2005 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
136 | TCM | CITROEN | SIEMENS/CONTINENTAL | TA2005 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
137 | TCM | PEUGEOT | SIEMENS/CONTINENTAL | TA2005 | SAK-C167(AM29F200BB) | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
138 | TCM | CHRYSLER | SIEMENS/CONTINENTAL | EGS52 | SAK-C167(AM29F400BB+95320) | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
139 | TCM | DODGE | SIEMENS/CONTINENTAL | EGS52 | SAK-C167(AM29F400BB+95320) | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
140 | TCM | JEEP | SIEMENS/CONTINENTAL | EGS52 | SAK-C167(AM29F400BB+95320) | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
141 | TCM | MERCEDES | SIEMENS/CONTINENTAL | EGS52 | SAK-C167(AM29F400BB+95320) | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
142 | TCM | SSANGYONG | SIEMENS/CONTINENTAL | EGS52 | SAK-C167(AM29F400BB+95320) | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
143 | TCM | CHRYSLER | SIEMENS/CONTINENTAL | EGS53 | ST10F276 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
144 | TCM | DODGE | SIEMENS/CONTINENTAL | EGS53 | ST10F276 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
145 | TCM | JEEP | SIEMENS/CONTINENTAL | EGS53 | ST10F276 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
146 | TCM | MERCEDES | SIEMENS/CONTINENTAL | EGS53 | ST10F276 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
147 | TCM | SSANGYONG | SIEMENS/CONTINENTAL | EGS53 | ST10F276 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
148 | TCM | MERCEDES | SIEMENS/CONTINENTAL | MB_ISM(Intelligent Servo Module) | ST10F269 | BENCH |  | ✔ |  | ✔ |  |  |  |  |  |
149 | RADIO | FORD | VISTEON | 6000CD | NEC70F3357 | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
150 | RADIO | FORD | VISTEON | 6000CD | TMS470 | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
151 | RADIO | FORD | VISTEON | SONY | NEC70F3357 | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
152 | RADIO | FORD | VISTEON | SONY | TMS470 | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
153 | RADIO | FORD | VISTEON | SONY 6CD | TMS470 | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
154 | RADIO | SKODA | VISTEON | AUDIENCE |  | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
155 | RADIO | SKODA | VISTEON | STREAM |  | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
156 | RADIO | VOLKSWAGEN | VISTEON | RCD300 |  | BENCH | ✔ |  | ✔ |  |  |  |  | Code Read Code Change |
 |
157 | CEM | VOLVO | DELPHI | NEW HARDWARE | R5F64524 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |
158 | CEM | VOLVO | DELPHI | NEW HARDWARE | R5F64525 | BENCH | ✔ | ✔ | ✔ | ✔ |  |  |  |  |  |